LED Flood Lighting – MAHA Plus series
Product Description:
- Unrivaled efficacy 150 lm/W
- Asymmetric beam enabling cost efficient 1 for 1 replacement for HID flood light
- Outstanding cooling technology and durability
- Excellent light distribution and minimized glare
- Smart lighting control using wireless or Receptacle
Application: sporting facilities, airplane hangars, airport aprons, parking lots, harbour / yard
Fill out the feedback form and our managers will contact you
Specifications
| Model | Power | Luminous Efficacy | Luminous Flux | Color temperature | CRI | Operation temperature | Weight |
| MAH-150 | 150W | 140 – 150 lm/W | 21.000 – 22.500 lm | 3.000 – 5.000 K | 70 Ra | -55° ∼ 55°C | 7,5 kg |
| MAH-200 | 200W | 28.000 – 30.000 lm | |||||
| МАH-300 | 300W | 145 – 150 lm/W | 42.000 – 45.000 lm | 4.000 – 5.700 K | 10.5 kg | ||
| МАH-400 | 400W | 140 – 150 lm/W | 56.000 – 60.000 lm | ||||
| МАH-500 | 500W | 145 – 150 lm/W | 72.500 – 75.000 lm | 20,0 kg | |||
| МАH-600 | 600W | 140 – 150 lm/W | 87.000 – 90.000 lm | ||||
| МАH-800 | 800W | 130 lm/W | 104.000 lm | 5.000 K | 25 kg | ||
| MAH-1K0 | 1000W | 140 lm/W | 140.000 lm | ||||
| MAH-1K2 | 1200W | 130 – 140 lm/W | 156.000 – 168.000 lm | 3.000 – 5.700 K | 28.2 kg | ||
| MAH-1K6 | 1600W | 135 lm/W | 216.000 lm | 5.000 K | 29.5 kg |
Body: Cast Aluminium
Cover: Temperatured Glass 4T (Clear)
Mounting operation: Swivel Bracket / Pole Mount Bracket
Light Distibution: Asymetric Wide
! The plant reserves the right to make design changes that do not affect the quality and technical characteristics of the product.