Sport Polygonal high masts with stationary service area (VMON)
Fill out the feedback form and our managers will contact you
Lighting of sports facilities. etc.
Poles are manufactured of steel sheets by bending with one, two or three longitudinal welds.
The pole consists of two or more sections with the upper flange where a platform for installation of lighting fixtures is installed.
Poles of the following types are manufactured:
- with a ladder, equipped with a ladder with a railing and flood light platform;
- without a ladder – not with a ladder with a railing and maintained from a truck-mounted hydraulic lift;
- with a ladder without railing with a safety rope.
Protected from corrosion by hot galvanizing (ISO 1461).
This type of coating is not decorative, but only functional.
Corrosion resistance warranty is 25 years.
High mast with a stationary crown VMON is a complicated technical item.
VMON masts have both standard versions designed for standard operating conditions and individual versions which take into account special climatic conditions and order requirements.
Specifications
Model | Height*, H, m | Weight**, kg | Bottom diameter, D, mm | Flange diameter, A, mm | Hole center-to-center, B, mm | Number of sectionsб pcs |
---|---|---|---|---|---|---|
VMON-16 | 16m | 555 - 1103 kg | 400 - 785mm | 580 - 820mm | 490 - 720mm | 2 |
VMON-20 | 20m | 827 - 2132 kg | 525 - 850mm | 750 - 1130mm | 650 - 1020mm | 2 |
VMON-25 | 25m | 1570 - 2660 kg | 480 - 770mm | 700 - 1095mm | 600 - 960mm | 3 |
VMON-30 | 30m | 2420 - 3990 kg | 770 - 870mm | 1000 - 113mm | 890 - 1020mm | 3 |
VMON-35 | 35m | 2835 - 7517 kg | 820 - 1145mm | 1100 - 1400mm | 990 - 1270mm | 4 |
VMON-40 | 40m | 2987 - 6380 kg | 860 - 1270mm | 1100 - 1530mm | 990 - 1400mm | 4 |
VMON-45 | 45m | 5780 kg | 1000mm | 1300mm | 1150mm | 4 |
VMON-50 | 50m | 6780 - 8785 kg | 1150 - 1250mm | 1450 - 1500mm | 1290 - 1370mm | 4 |
! The plant reserves the right to make design changes that do not affect the quality and technical characteristics of the product
!! The weight of the product shown in the table is calculated. Deviation of the actual weight from the calculated one is allowed