Lighting complexes (KO)
Fill out the feedback form and our managers will contact you
Application
Decorative street lighting of parks, public gardens, boulevards, alleys, squares, embankments, pedestrian areas, etc.
Design
Poles and brackets are made of rolled tubing. In the bottom of the pole there is a closed roof compartment (access hole) for installation of automatic switches and terminal blocks.
Coating: hot galvanizing (ISO 1461), lacquer coating.
Advantages
Opportunity to manufacture poles according to individual parameters. Lighting complexes are manufactured for installation of any floor lamp thereon.
Any decorative bracket can be installed on КО-1-1-… lighting.
Specifications
Model | Height, H, m | Weight*, m, kg | Top diameter, d, mm | Bottom diameter, D, mm | Flange diameter, A, mm | Hole center-to-center, B, mm | Underground part, L, m | Number of lighting fixtures, psc |
---|---|---|---|---|---|---|---|---|
KO-1-1-3,0 (L) | 3m | 28-36 kg | 76mm | 108mm | 250mm | 160mm | 1.2m | 1 |
KO-1-1-3,5 (L) | 3.5m | 32-39 kg | 76mm | 108mm | 250mm | 160mm | 1.2m | 2 |
KO-1-1-4,0 (L) | 4m | 34-41 kg | 76mm | 108mm | 250mm | 160mm | 1.2m | 2 |
KO-2-2-3,5 (L) | 3.5m | 42-49 kg | 76mm | 133mm | 250mm | 160mm | 1.2m | 2 |
KO-2-2-4,0 (L) | 4m | 45-53 kg | 76mm | 133mm | 250mm | 160mm | 1.2m | 2 |
KO-2-2-4,5 (L) | 4.5m | 50-58 kg | 76mm | 133mm | 250mm | 160mm | 1.2m | 2 |
KO-3-3-3,5 (L) | 3.5m | 42-49 kg | 76mm | 108mm | 250mm | 160mm | 1.2m | 4 |
! The plant reserves the right to make design changes that do not affect the quality and technical characteristics of the product
!! The weight of the product shown in the table is calculated. Deviation of the actual weight from the calculated one is allowed