Decorative poles (OD)
OrderGeneral information
Fill out the feedback form and our managers will contact you
Application
Functional and decorative lighting of parks, embankments, alleys, boulevards, parks, public gardens, cottage villages, squares, pedestrian areas, etc.
Design
Poles are manufactured of rolled tubing.
Coating: hot galvanizing (ISO 1461), lacquer coating.
Foundation
The type and the size of the foundation shall be determined, depending on the selected structural design.
Specifications
Model | Height, H, m | Weight*, m, kg | Bottom diameter, D, mm | Flange diameter, A, mm | Hole center-to-center, B, mm | Underground part, L, m | Number of lighting fixtures, psc |
---|---|---|---|---|---|---|---|
OD-1-1-3.0 (L) | 3m | 46-50 kg | 108mm | 250mm | 160mm | 1.2m | 1 |
OD-1-1-4.0 (L) | 4m | 59-63 kg | 108mm | 250mm | 160mm | 1.2m | 1 |
OD-2-2-4.0 (L) | 4m | 81-88 kg | 108mm | 250mm | 160mm | 1.2m | 2 |
OD-2-2-5.0 (L) | 5m | 99-107 kg | 133mm | 250mm | 160mm | 1.2m | 2 |
OD-2-2-6.0 (L) | 6m | 116-124 kg | 133mm | 250mm | 160mm | 1.2m | 2 |
OD-2-4-4.0 (L) | 4m | 43-53 kg | 133mm | 250mm | 160mm | 1.2m | 4 |
OD-2-4-5.0 (L) | 5m | 53-61 kg | 108mm | 250mm | 160mm | 1.2m | 4 |
OD-2-4-6.0 (L) | 6m | 61-70 kg | 133mm | 250mm | 160mm | 1.2m | 4 |
OD-3-2-4.0 (L) | 4m | 94-98 kg | 108mm | 250mm | 160mm | 1.2m | 2 |
OD-3-2-5.0 (L) | 5m | 102-109 kg | 133mm | 250mm | 160mm | 1.2m | 2 |
OD-3-2-6.0 (L) | 6m | 120-128 kg | 133mm | 250mm | 160mm | 1.2m | 2 |
OD-3-4-4.0 (L) | 4m | 53-62 kg | 108mm | 250mm | 160mm | 1.2m | 4 |
OD-3-4-5.0 (L) | 5m | 63-72 kg | 108mm | 250mm | 160mm | 1.2m | 4 |
OD-3-4-6.0 (L) | 6m | 73-81 kg | 108mm | 250mm | 160mm | 1.2m | 4 |
OD-5-2-4.0 (L) | 4m | 46-54 kg | 108mm | 250mm | 160mm | 1.2m | 2 |
OD-5-2-5.0 (L) | 5m | 36-45 kg | 133mm | 250mm | 160mm | 1.2m | 2 |
OD-5-2-6.0 (L) | 6m | 41-50 kg | 133mm | 250mm | 160mm | 1.2m | 2 |
OD-6-2-3.0 (L) | 3m | 41-51 kg | 133mm | 250mm | 160mm | 1.2m | 2 |
OD-6-2-3.5 (L) | 3.5m | 44-64 kg | 133mm | 250mm | 160mm | 1.2m | 2 |
OD-6-2-4.0 (L) | 4m | 49-58 kg | 133mm | 250mm | 160mm | 1.2m | 2 |
! The plant reserves the right to make design changes that do not affect the quality and technical characteristics of the product
!! The weight of the product shown in the table is calculated. Deviation of the actual weight from the calculated one is allowed