Decorative lighting complexes (KOD)
Fill out the feedback form and our managers will contact you
Application
For decorative street lighting: for lighting of parks, squares, embankments, adjacent territories, pedestrian areas.
The pole is treated by the hot galvanizing method from outside and from inside, which ensures a long service life of the complex.
Pole material: steel
Pole coating: hot galvanizing (ISO 1461)
The type, dimensions, bearing capacity of the pole foundation shall be calculated in each specific case, depending on the wind area, in which the facility is designed, and the soil characteristics
Specifications
Model | Height, H, m | Weight*, m, kg | Bottom height, H1, m | Landing size, d | Bottom diameter, D, mm | Flange diameter, A, mm | Hole center-to-center, B, mm |
---|---|---|---|---|---|---|---|
KOD (2/3)-2.4 | 2.4m | 21.8kg | 0.9m | 57 / 48 mm | 108mm | 230mm | 170mm |
KOD (2/3)-2.5 | 2.5m | 22kg | 0.9m | 57 / 48 mm | 108mm | 230mm | 170mm |
KOD (2/3)-2.6 | 2.6m | 22.4kg | 0.9m | 57 / 48 mm | 108mm | 230mm | 170mm |
KOD (2/3)-2.7 | 2.7m | 22.6kg | 0.9m | 57 / 48 mm | 108mm | 230mm | 170mm |
KOD (2/3)-2.8 | 2.8m | 22.9kg | 0.9m | 57 / 48 mm | 108mm | 230mm | 170mm |
KOD (2/3)-2.9 | 2.9m | 23.1kg | 0.9m | 57 / 48 mm | 108mm | 230mm | 170mm |
KOD 3-3.5 | 3.5m | 28.2kg | 1.2m | 57 / 48 mm | 108mm | 230mm | 170mm |
KOD 3-4 | 4m | 29.4kg | 1.2m | 57 / 48 mm | 108mm | 230mm | 170mm |
! The plant reserves the right to make design changes that do not affect the quality and technical characteristics of the product
!! The weight of the product shown in the table is calculated. Deviation of the actual weight from the calculated one is allowed