Octagonal conical hinged poles (ОGКS)
Fill out the feedback form and our managers will contact you
Lighting of traffic avenues and motor road junctions, large open spaces and areas with limited access to lighting installation.
Only standard solutions for the use of poles are described in this section.
OGKS pole is a complicated technical item.
OGKS poles have both standard versions designed for standard operating conditions and individual versions which take into account special climatic conditions and order requirements.
Poles are manufactured of steel sheets by bending with one longitudinal weld, they are protected from corrosion by hot galvanizing (ISO 1461). This type of coating is not decorative, but only functional.
Corrosion resistance warranty is at least 25 years.
Poles are very convenient in operation, they can be maintained without any lifting mechanisms. It is particularly important in places where access of maintenance vehicles is problematic. Weight of the pole balance-beam is calculated based on the weight of lighting fixtures. It provides convenience and simplicity of pole folding process, which can be maintained by one electrical installer without retaining lifting mechanisms and special machinery. All the fasteners are galvanized. Coating: hot galvanizing.
Under a special order it is possible to manufacture any standard sizes to be used in wind region I-VII. For each project support design is individually calculated. Complete nomenclature of serial products and complete technical data are provided in the Technical Catalog.
Specifications
Model | Folding type | Height, H, m | Weight, kg | Top diameter, D, mm | Bottom diameter, D, mm | Flange diameter, A, mm | Hole center-to-center, B, mm |
---|---|---|---|---|---|---|---|
OGKS-3 | hand winch | 3m | 42kg | 60mm | 136mm | 295mm | 200mm |
OGKS-4 | hand winch | 4m | 47kg | 60mm | 136mm | 295mm | 200mm |
OGKS-5 | hand winch | 5m | 57.4kg | 60mm | 136mm | 295mm | 200mm |
OGKS-6 | hand winch | 6m | 65kg | 60mm | 136mm | 295mm | 200mm |
OGKS-7 | hand winch | 7m | 94.3kg | 68mm | 166mm | 295mm | 200mm |
OGKS-8 | hand winch | 8m | 157kg | 68mm | 166mm | 395mm | 300mm |
OGKS-9 | hand winch | 9m | 164.7kg | 68mm | 166mm | 395mm | 300mm |
OGKS-10 | hand winch | 10m | 192kg | 68mm | 166mm | 395mm | 300mm |
OGKS-10,5 | cable | 10.5m | 243.4kg | 90mm | 180mm | 395mm | 300mm |
OGKS-12 | cable | 12m | 325.4kg | 100mm | 225mm | 395mm | 300mm |
OGKS-14 | cable | 14m | 535.9kg | 90mm | 280mm | 495mm | 400mm |
OGKS-16 | cable | 16m | 641.3kg | 90mm | 280mm | 495mm | 400mm |
OGKS-18 | cable | 18m | 746.5kg | 93mm | 275mm | 495mm | 400mm |
OGKS-20 | cable | 20m | 819.4kg | 88mm | 330mm | 550mm | 450mm |
OGKS-25 | cable | 25m | 834kg | 124mm | 456mm | 660mm | 560mm |
! The plant reserves the right to make design changes that do not affect the quality and technical characteristics of the product
!! The weight of the product shown in the table is calculated. Deviation of the actual weight from the calculated one is allowed