Octagonal heavy duty poles (OGS)
Fill out the feedback form and our managers will contact you
Reinforced poles OGS are intended for installation of lighting fixtures, flood lights, above-ground suspension of outdoor lighting cables: arrangement of low-voltage power transmission lines VL-0.4 kV, advertising and information billboards.
Poles are manufactured of steel sheets by bending with one longitudinal weld, they are protected from corrosion by hot galvanizing (ISO 1461). This type of coating is not decorative, but only functional.
Corrosion resistance warranty is at least 25 years.
All the fasteners are galvanized. Coating: hot galvanizing.
Under a special order it is possible to manufacture any standard sizes to be used in wind region I-VII. For each project support design is individually calculated. Complete nomenclature of serial products and complete technical data are provided in the Technical Catalog.
Specifications
Model | Height, H, m | Weight, kg | Top diameter, d, mm | Bottom diameter, D, mm | Flange diameter, A, mm | Hole center-to-center, B, mm |
---|---|---|---|---|---|---|
OGS-0.4-7 | 7m | 177kg | 150mm | 275mm | 495mm | 420mm |
OGS-1.3-7 | 7m | 271.4kg | 150mm | 315mm | 495mm | 420mm |
OGS-0.4-8 | 8m | 197.5kg | 150mm | 275mm | 495mm | 420mm |
OGS-0.4-9 | 9m | 219.8kg | 150mm | 275mm | 495mm | 420mm |
OGS-0.4-10 | 10m | 241.6kg | 150mm | 275mm | 495mm | 420mm |
OGS-0.7-8 | 8m | 212.2kg | 150mm | 315mm | 495mm | 420mm |
OGS-0.7-9 | 9m | 235.8kg | 150mm | 315mm | 495mm | 420mm |
OGS-0.7-10 | 10m | 260kg | 150mm | 315mm | 495mm | 420mm |
OGS-1.0-8 | 8m | 260.9kg | 150mm | 315mm | 495mm | 420mm |
OGS-1.0-9 | 9m | 290.3kg | 150mm | 315mm | 495mm | 420mm |
OGS-1.0-10 | 10m | 319.7kg | 150mm | 315mm | 495mm | 420mm |
OGS-1.3-8 | 8m | 306.1kg | 150mm | 315mm | 495mm | 420mm |
OGS-1.3-9 | 9m | 341.2kg | 150mm | 315mm | 495mm | 420mm |
OGS-1.3-10 | 10m | 376.7kg | 146mm | 320mm | 495mm | 420mm |
OGS-0.4-11 | 11m | 262.9kg | 150mm | 275mm | 495mm | 420mm |
OGS-0.4-12 | 12m | 280.5kg | 150mm | 275mm | 495mm | 420mm |
OGS-0.3-8 | 8m | 132.5kg | 90mm | 200mm | 395mm | 310mm |
OGS-0.4-9 | 9m | 154.5kg | 90mm | 200mm | 395mm | 310mm |
OGS-0.3-10 | 10m | 169.7kg | 90mm | 210mm | 395mm | 310mm |
OGS-0.4-10 | 10m | 202.9kg | 110mm | 240mm | 495mm | 420mm |
OGS-0.7-9 | 9m | 192.4kg | 90mm | 280mm | 495mm | 420mm |
OGS-0.7-10 | 10m | 231.3kg | 120mm | 290mm | 495mm | 420mm |
! The plant reserves the right to make design changes that do not affect the quality and technical characteristics of the product
!! The weight of the product shown in the table is calculated. Deviation of the actual weight from the calculated one is allowed