Octagonal poles
OrderGeneral information
Fill out the feedback form and our managers will contact you
Application
Functional and decorative lighting of block territories, parks, yards, pedestrian areas, etc.
Design
The pole is made of rolled tubing — square tubing.
Coating: hot galvanizing (ISO 1461), lacquer coating.
Advantages
Original appearance.
Convenience in installation and maintenance.
Order of OG poles
Data required for order:
- Pole height.
- Pole installation wind area.
- Type and quantity of lighting devices.
Foundation
The type and the size of the foundation shall be determined, depending on the selected structural design.
Specifications
Model | Height, H, m | Weight*, m, kg | Bottom diameter, D, mm | Flange diameter, A, mm | Hole center-to-center, B, mm | Underground part, L, m |
---|---|---|---|---|---|---|
OG-3,0 (L) | 3m | 39 - 49 kg | 100 x 100mm | 250 х 250mm | 160mm | 1.2m |
OG-3,5 (L) | 3.5m | 48 - 55 kg | 100 x 100mm | 250 х 250mm | 160mm | 1.2m |
OG-4,0 (L) | 4m | 51 - 61 kg | 100 x 100mm | 250 х 250mm | 160mm | 1.2m |
OG-4.5 (L) | 4.5m | 55 - 65 kg | 100 x 100mm | 250 х 250mm | 160mm | 1.2m |
OG-5,0 (L) | 5m | 62 - 72 kg | 100 x 100mm | 250 х 250mm | 160mm | 1.2m |
OG-5,5 (L) | 5.5m | 74 - 84 kg | 100 x 100mm | 250 х 250mm | 160mm | 1.2m |
! The plant reserves the right to make design changes that do not affect the quality and technical characteristics of the product
!! The weight of the product shown in the table is calculated. Deviation of the actual weight from the calculated one is allowed