Octagonal heavy duty poles of the overhead contact network (OGSKS)
Fill out the feedback form and our managers will contact you
For construction of the city electrical transport overhead contact system, as well as for functional lighting of motor roads and junctions.
Poles are manufactured of steel sheets by bending with one longitudinal weld, they are protected from corrosion by hot galvanizing (ISO 1461). This type of coating is not decorative, but only functional.
Corrosion resistance warranty is at least 25 years. It is possible to combine overhead contact system with above-ground power supply. Equipment for suspension of the overhead contact system is not included in the scope of supply. It is possible to manufacture OGSKS reinforced poles without a flanged under a special order.
All the fasteners are galvanized. Coating: hot galvanizing.
Under a special order it is possible to manufacture any standard sizes to be used in wind region I-VII. For each project support design is individually calculated. Complete nomenclature of serial products and complete technical data are provided in the Technical Catalog.
Specifications
Model | Height, H, m | Weight, kg | Penetration length, L, m | Top diameter, D, mm | Bottom diameter, D, mm | Flange diameter, A, mm |
---|---|---|---|---|---|---|
OGSKS-0.7-10(F) | 10m | 482kg | - | 320mm | 392mm | 600mm |
OGSKS-1.0-10(F) | 10m | 659kg | - | 320mm | 392mm | 620mm |
OGSKS-1.2-10(F) | 10m | 569kg | - | 320mm | 460mm | 710mm |
OGSKS-1.5-10(F) | 10m | 636kg | - | 320mm | 460mm | 650mm |
OGSKS-1.8-10(F) | 10m | 746kg | - | 320mm | 460mm | 670mm |
OGSKS-2.0-10(F) | 10m | 755kg | - | 365mm | 550mm | 750mm |
OGSKS-2.3-10(F) | 10m | 871kg | - | 365mm | 550mm | 750mm |
OGSKS-0.7-10(2.0) | 10m | 542kg | 2m | 320mm | 392mm | - |
OGSKS-1.0-10(2.0) | 10m | 754kg | 2m | 320mm | 392mm | - |
OGSKS-1.5-10(2.0) | 10m | 715kg | 2m | 320mm | 460mm | - |
OGSKS-1.8-10(2.0) | 10m | 833kg | 2m | 320mm | 460mm | - |
OGSKS-2.0-10(2.0) | 10m | 832kg | 2m | 365mm | 550mm | - |
OGSKS-2.3-10(2.0) | 10m | 970kg | 2m | 365mm | 550mm | - |
! The plant reserves the right to make design changes that do not affect the quality and technical characteristics of the product
!! The weight of the product shown in the table is calculated. Deviation of the actual weight from the calculated one is allowed